Product Code:
The new Pacer COMPOSITE blends proprietary T2-Fiber with Carbon fiber and light-weight S-Glass to create the next generation pole design for the advanced and technical vaulter. The Pacer COMPOSITE utilizes Pacer FXV technology to match the length and flex needs of your series of Pacer poles. This patent-pending design achieves a substantially lighter carry weight, increased tensile strength, and superior energy return in a robust and durable composite construction. Available 13'-16'9" in 5# increments.
13' (3.96m)
26010 13'; 110LB (3.96 m, 49.89 KG)
26011 13'; 115LB (3.96 m, 52.16 KG)
26012 13'; 120LB (3.96 m, 54.43 KG)
26013 13'; 125LB (3.96 m, 56.69 KG)
26014 13'; 130LB (3.96 m, 58.96 KG)
26015 13'; 135LB (3.96 m, 61.23 KG)
26016 13'; 140LB (3.96 m, 63.50 KG)
26017 13'; 145LB (3.96 m, 65.77 KG)
26018 13'; 150LB (3.96 m, 68.03KG)
26019 13'; 155LB (3.96 m, 70.30 KG)
26020 13'; 160LB (3.96 m, 72.57 KG)
13'6 (4,14m)
26022 13'6; 120LB (4.14 m, 54.43 KG)
26023 13'6; 125LB (4.14 m, 56.69 KG)
26024 13'6; 130LB (4.14 m, 58.96 KG)
26025 13'6; 135LB (4.14 m, 61.23 KG)
26026 13'6; 140LB (4.14 m, 63.50 KG)
26027 13'6; 145LB (4.14 m, 65.77 KG)
26028 13'6; 150LB (4.14 m, 68.03KG)
26029 13'6; 155LB (4.14 m, 70.30 KG)
26030 13'6; 160LB (4.14 m, 72.57 KG)
26031 13'6; 165LB (4.14 m, 74,84 KG)
26032 13'6; 170LB (4.14 m, 77,11 KG)
26033 13'6; 175LB (4.14 m, 79,37 KG)
14' (4,26m )
26035 14'; 125LB (4,26 m, 56.69 KG)
26036 14'; 130LB (4,26 m, 58.96 KG)
26037 14'; 135LB (4,26 m, 61.23 KG)
26038 14'; 140LB (4,26 m, 63.50 KG)
26039 14'; 145LB (4,26 m, 65.77 KG)
26040 14'; 150LB (4,26 m, 68.03KG)
26041 14'; 155LB (4,26 m, 70.30 KG)
26042 14'; 160LB (4,26 m, 72.57 KG)
26043 14'; 165LB (4,26 m, 74,84 KG)
26044 14'; 170LB (4,26 m, 77,11 KG)
26045 14'; 175LB (4,26 m, 79,37 KG)
26046 14'; 180LB (4,26 m, 79,37 KG)
14'6 (4,45m)
26048 14'6; 130LB (4,45 m, 58.96 KG)
26049 14'6; 135LB (4,45 m, 61.23 KG)
26050 14'6; 140LB (4,45 m, 63.50 KG)
26051 14'6; 145LB (4,45 m, 65.77 KG)
26052 14'6; 150LB (4,45 m, 68.03KG)
26053 14'6; 155LB (4,45 m, 70.30 KG)
26054 14'6; 160LB (4,45 m, 72.57 KG)
26055 14'6; 165LB (4,45 m, 74,84 KG)
26056 14'6; 170LB (4,45 m, 77,11 KG)
26057 14'6; 175LB (4,45 m, 79,37 KG)
26058 14'6; 180LB (4,45 m, 81.64 KG)
26059 14'6; 185LB (4,45 m, 83.91 KG)
15' (4,57m)
26112 15'; 130LB (4,57 m, 58.96 KG)
26113 15'; 135LB (4,57 m, 61.23 KG)
26114 15'; 140LB (4,54 m, 63.50 KG)
26115 15'; 145LB (4,57 m, 65.77 KG)
26116 15'; 150LB (4,57 m, 68.03KG)
26117 15'; 155LB (4,57 m, 70.30 KG)
26118 15'; 160LB (4,57 m, 72.57 KG)
26119 15'; 165LB (4,57 m, 74,84 KG)
26120 15'; 170LB (4,57 m, 77,11 KG)
26121 15'; 175LB (4,57 m, 79,37 KG)
26122 15'; 180LB (4,57 m, 81.64 KG)
15'6 (4,75m)
26124 15'6; 150LB (4,75 m, 68.03KG)
26125 15'6; 155LB (4,75 m, 70.30 KG)
26126 15'6; 160LB (4,75 m, 72.57 KG)
26127 15'6; 165LB (4,75 m, 74,84 KG)
26128 15'6; 170LB (4,75 m, 77,11 KG)
26129 15'6; 175LB (4,75 m, 79,37 KG)
26130 15'6; 180LB (4,75 m, 81.64 KG)
26131 15'6; 185LB (4,75 m, 83.91 KG)
26132 15'6; 190LB (4,75 m, 86.18 KG)
26133 15'6; 195LB (4,75 m, 88.45 KG)
16'1 (4,90m)
26135 16'1; 160LB (4,90 m, 72.57 KG)
26136 16'1; 165LB (4,90 m, 74,84 KG)
26137 16'1; 170LB (4,90 m, 77,11 KG)
26138 16'1; 175LB (4,90 m, 79,37 KG)
26139 16'1; 180LB (4,90 m, 81.64 KG)
26140 16'1; 185LB (4,90 m, 83.91 KG)
26141 16'1; 190LB (4,90 m, 86.18 KG)
26142 16'1; 195LB (4,90 m, 88.45 KG)
26143 16'1; 200LB (4,90 m, 90.71 KG)
16'5 (5.02m)
26145 16'5; 160LB (4,26 m, 72.57 KG)
26146 16'5; 165LB (5.02 m, 74,84 KG)
26147 16'5; 170LB (5.02 m, 77,11 KG)
26148 16'5; 175LB (5.02 m, 79,37 KG)
26149 16'5; 180LB (5.02 m, 81.64 KG)
26150 16'5; 185LB (5.02 m, 83.91 KG)
26151 16'5; 190LB (5.02 m, 86.18 KG)
26152 16'5; 195LB (5.02 m, 88.45 KG)
26153 16'5; 200LB (5.02 m, 90.71 KG)
16'9 (5.15m)
26155 16'9; 185LB (5.15 m, 83.91 KG)
26156 16'9; 190LB (5.15 m, 86.18 KG)
26157 16'9; 195LB (5.15 m, 88.45 KG)
26158 16'9; 200LB (5.15 m, 90.71 KG)
26159 16'9; 205LB (5.15 m, 92.89 KG)
Vaulting poles are not guaranteed against breakage. Inspect vaulting poles for visible and concealed damage before accepting delivery