Pacer FXV Vaulting Pole

Home > Products > High Jump & Pole Vault Equipment > Pacer FXV Vaulting Pole

Gill's flagship vaulting pole is made from an S-Fiberglass and is designed to be consistent through the series of poles. This creates a smooth transition for a vaulter moving from one pole to the next. The Pacer FXV performs well for all styles of jumpers. Available 12' through 16'9" in 5lb increments.

         

11 (3.35m)

28200        11'; 80LB (3.35, 36.28 KG)

28210        11'; 90 LB (3.35m, 40.82 KG)

28220        11'; 100 LB (3.35 m, 49.89KG)

28230        11'; 110 LB (3.35 m, 49.89 KG)

28240        11'; 120 LB (3.35 m, 54.43 KG)

28250        11'; 135 LB (3.35 m, 61.23 KG)

28260        11'; 140 LB (3.35 m, 63.50 KG)

28270        11'; 150 LB (3.35 m, 68.03 KG)

11'6 (3.53m)

28290        11'6; 90 LB (3.53m, 40.82 KG)

28300        11'6; 100 LB (3.53 m, 49.89KG)

28310        11'6; 110 LB (3.53 m, 49.89 KG)

28320        11'6; 120 LB (3.53m, 54.43 KG)

28330        11'6; 135 LB (3.53 m, 61.23 KG)

28340        11'6; 140 LB (3.53 m, 63.50 KG)

28350        11'6; 150 LB (3.53 m, 68.03 KG)

12' (3.65m)

28370        12'; 100 LB (3.65 m, 49.89KG)

28380        12'; 110 LB (3.65 m, 49.89 KG)

28390        12'; 120 LB (3.65m, 54.43 KG)

28400        12'; 135 LB (3.65 m, 61.23 KG)

28410        12'; 140 LB (3.65 m, 63.50 KG)

28420        12'; 150 LB (3.65 m, 68.03 KG)

28430        12'; 160 LB (3.65 m, 72.57 KG)

12'6 (3.84m)

28450        12'6; 100 LB (3.84 m, 54.43 KG)

28460        12'6; 105 LB (3.84 m, 56.69 KG)

28470        12'6; 110 LB (3.84 m, 54.43 KG)

28480        12'6; 115 LB (3.84 m, 56.69 KG)

28490        12'6; 120 LB (3.84 m, 54.43 KG)

28500        12'6; 125 LB (3.84 m, 56.69 KG)

28510        12'6; 130 LB (3.84 m, 58.96 KG)

28520        12'6; 135 LB (3.84 m, 61.23 KG)

28530        12'6; 140 LB (3.84 m, 63.50 KG)

28540        12'6; 145 LB (3.84 m, 63.50 KG)

28550        12'6; 150 LB (3.84 m, 68.03 KG)

28560        12'6; 155 LB (3.84 m, 70.30 KG)

28570        12'6; 160 LB (3.84m, 72.57 KG)

28580        12'6; 165 LB (3.84 m, 74.84KG)

28590        12'6; 170 LB (3.84 m, 77.11 KG)

13' (3.96m)

28610        13'; 110 LB (3.96 m, 56.69 KG)

28620        13'; 115 LB (3.96 m, 58.96 KG)

28630        13'; 120 LB (3.96 m, 61.23 KG)

28640        13'; 125 LB (3.96 m, 56.69 KG)

28650        13'; 130 LB (3.96 m, 58.96 KG)

28660        13'; 135 LB (3.96 m, 61.23 KG)

28670        13'; 140 LB (3.96 m, 63.50 KG)

28680        13'; 145 LB (3.96 m, 63.50 KG)

28690        13'; 150 LB (3.96 m, 68.03 KG)

28700        13'; 155 LB (3.96 m, 70.30 KG)

28710        13'; 160 LB (3.96 m, 72.57 KG)

28720        13'; 165 LB (3.96 m, 74.84KG)

28730        13'; 170 LB (3.96 m, 77.11 KG)

28740        13'; 175 LB (3.96 m, 79.37 KG)

28750        13'; 180 LB (3.96 m, 81.64 KG)

13'6 (4.14m)

28770        13'6; 120 LB (4.14 m, 54.43 KG)

28780        13'6; 125 LB (4.14 m, 56.69 KG)

28790        13'6; 130 LB (4.14 m, 58.96 KG)

28800        13'6; 135 LB (4.14 m, 61.23 KG)

28810        13'6; 140 LB (4.14 m, 63.50 KG)

28820        13'6; 145 LB (4.14 m, 63.50 KG)

28830        13'6; 150 LB (4.14 m, 68.03 KG)

28840        13'6; 155 LB (4.14 m, 70.30 KG)

28850        13'6; 160 LB (4.14 m, 72.57 KG)

28860        13'6; 165 LB (4.14 m, 74.84KG)

28870        13'6; 170 LB (4.14 m, 77.11 KG)

28880        13'6; 175 LB (4.14 m, 79.37 KG)

14' (4.26m)

28900        14'; 125 LB (4.26 m, 56.69 KG)

28910        14'; 130 LB (4.26 m, 58.96 KG)

28920        14'; 135 LB (4.26 m, 61.23 KG)

28930        14'; 140 LB (4.26 m, 63.50 KG)

28940        14'; 145 LB (4.26 m, 63.50 KG)

28950        14'; 150 LB (4.26 m, 68.03 KG)

28960        14'; 155 LB (4.26 m, 70.30 KG)

28970        14'; 160 LB (4.26 m, 72.57 KG)

28980        14'; 165 LB (4.26 m, 74.84KG)

28990        14'; 170 LB (4.26 m, 77.11 KG)

29000        14'; 175 LB (4.26 m, 79.37 KG)

29010        14'; 180 LB (4.26 m, 81.64 KG)

14'6 (4.45m)

29030        14'6; 125 LB (4.45 m, 56.69 KG)

29040        14'6; 130 LB (4.45 m, 58.96 KG)

29050        14'6; 135 LB (4.45 m, 61.23 KG)

29060        14'6; 140 LB (4.45 m, 63.50 KG)

29070        14'6; 145 LB (4.45 m, 63.50 KG)

29080        14'6; 150 LB (4.45 m, 68.03 KG)

29090        14'6; 155 LB (4.45 m, 70.30 KG)

29100        14'6; 160 LB (4.45 m, 72.57 KG)

29110        14'6; 165 LB (4.45 m, 74.84KG)

29120        14'6; 170 LB (4.45 m, 77.11 KG)

29130        14'6; 175 LB (4.45 m, 79.37 KG)

29140        14'6; 180 LB (4.45 m, 81.64 KG)

29150        14'6; 185 LB (4.45 m, 83.91 KG)

15' (4.45m)

29170        15'; 125 LB (4.45 m, 56.69 KG)

29180        15'; 130 LB (4.45 m, 58.96 KG)

29190        15'; 135 LB (4.45 m, 61.23 KG)

29200        15'; 140 LB (4.45 m, 63.50 KG)

29210        15'; 145 LB (4.45 m, 63.50 KG)

29220        15'; 150 LB (4.45 m, 68.03 KG)

29230        15'; 155 LB (4.45 m, 70.30 KG)

29240        15'; 160 LB (4.45 m, 72.57 KG)

29250        15'; 165 LB (4.45 m, 74.84KG)

29260        15'; 170 LB (4.45 m, 77.11 KG)

29270        15'; 175 LB (4.45 m, 79.37 KG)

29280        15'; 180 LB (4.45 m, 81.64 KG)

29290        15'; 185 LB (4.45 m, 83.91 KG)

15'6 (4.75m)

29310        15'6; 150 LB (4.75 m, 68.03 KG)

29320        15'6; 155 LB (4.75 m, 70.30 KG)

29330        15'6; 160 LB (4.75 m, 72.57 KG)

29340        15'6; 165 LB (4.75 m, 74.84KG)

29350        15'6; 170 LB (4.75 m, 77.11 KG)

29360        15'6; 175 LB (4.75 m, 79.37 KG)

29370        15'6; 180 LB (4.75 m, 81.64 KG)

29380        15'6; 185 LB (4.75 m, 83.91 KG)

29390        15'6; 190 LB (4.75 m, 83.91 KG)

29400        15'6; 195 LB (4.75 m, 83.91 KG)

16'1 (4.90m)

29425        16'1; 160 LB (4.90 m, 72.57 KG)

29430        16'1; 165 LB (4.90 m, 74.84KG)

29440        16'1; 170 LB (4.90 m, 77.11 KG)

29450        16'1; 175 LB (4.90 m, 79.37 KG)

29460        16'1; 180 LB (4.90 m, 81.64 KG)

29470        16'1; 185 LB (4.90 m, 83.91 KG)

29480        16'1; 190 LB (4.90 m, 83.91 KG)

29490        16'1; 195 LB (4.90 m, 83.91 KG)

29500        16'1; 200 LB (4.90 m, 90.71 KG)

16'5 (5.02m)

29520        16'5; 170 LB (5.02 m, 77.11 KG)

29530        16'5; 175 LB (5.02 m, 79.37 KG)

29540        16'5; 180 LB (5.02 m, 81.64 KG)

29550        16'5; 185 LB (5.02 m, 83.91 KG)

29560        16'5; 190 LB (5.02 m, 83.91 KG)

29570        16'5; 195 LB (5.02 m, 83.91 KG)

29580        16'5; 200 LB (5.02 m, 90.71 KG)

16'9 (5.15m)

29600        16'9; 185 LB (5.15 m, 83.91 KG)

29610        16'9; 190 LB (5.15 m, 83.91 KG)

29620        16'9; 195 LB (5.15 m, 83.91 KG)

29630        16'9; 200 LB (5.15 m, 90.71 KG)

29640        16'9; 205 LB (5.15 m, 92.89 KG)

Vaulting poles are not guaranteed against breakage. Inspect vaulting poles for visible and concealed damage before accepting delivery

franck muller replica watches omega replica watches Patek Philippe replica watches Richard Mille Replica u-boat replica watches